<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Virtual Officer &#187; Accounting</title>
	<atom:link href="http://chiefvirtualofficer.com/blog/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiefvirtualofficer.com/blog</link>
	<description>You&#039;re An Entrepreneur, Not An Employee</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Common Mistakes Small Businesses Make</title>
		<link>http://chiefvirtualofficer.com/blog/2008/12/01/10-common-mistakes-small-businesses-make/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/12/01/10-common-mistakes-small-businesses-make/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:00:46 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=264</guid>
		<description><![CDATA[I read an interesting post by Jean-Pierre Ruiz that I want to share with you. Did you know that 33 percent of new small businesses fail within the first two years? Knowing the 10 common problems small business owners face can increase your odds for success. 1. Not Enough Cash. Most businesses fail because they [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting post by Jean-Pierre Ruiz that I want to share with you. Did you know that 33 percent of new small businesses fail within the first two years? Knowing the 10 common problems small business owners face can increase your odds for success.</p>
<p>1. <strong>Not Enough Cash.</strong> Most businesses fail because they lack enough cash at first and, as a result, take on excessive debt.  Before you set off on your adventure, make sure that you have sufficient cash to operate for the next 12 months, using your worst case scenario. Then, pay careful and daily attention to your finances; carefully record cash inflow and outflow.  Make sure you are familiar with accounting principles.  No need to become a CPA or even take an accounting class.  Widely available and very affordable software packages, such as Quicken, make it easy to be your own bookkeeper.  Of course, if you can afford it, the services of an accountant who has extensive small business expertise is the still best solution.</p>
<p>Read the entire article <a href="http://biznik.com/articles/when-the-going-gets-toughsmall-businesses-fail-10-common-mistakes?utm_source=article_reviews&amp;utm_medium=email&amp;utm_campaign=article_review_40" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/12/01/10-common-mistakes-small-businesses-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service and Accounting</title>
		<link>http://chiefvirtualofficer.com/blog/2008/08/14/customer-service-and-accounting/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/08/14/customer-service-and-accounting/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:00:19 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=126</guid>
		<description><![CDATA[What do customer service and accounting have to do with each other? As a business owner, your customer's needs should come first in every aspect of your business - including your accounting procedures. So give your accounting procedures an audit and find out what your customers would like to see improved. Is there something in [...]]]></description>
			<content:encoded><![CDATA[<p>What do customer service and accounting have to do with each other? As a business owner, your customer's needs should come first in every aspect of your business - including your accounting procedures. So give your accounting procedures an audit and find out what your customers would like to see improved. Is there something in the way you prepare invoices for your customers or apply payments from your customers that can be improved? Is everyone in your accounting department also trained in how to handle customers and complaints they may have in the billing process?</p>
<p>As a side note, since my business is focusing less on accounting and more on helping service businesses with their self-promotion, Thursday's blog will now be more about customer service. Watch for tidbits on accounting here and there though.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/08/14/customer-service-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Bookkeeping</title>
		<link>http://chiefvirtualofficer.com/blog/2008/07/31/basic-bookkeeping/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/07/31/basic-bookkeeping/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:54:48 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=95</guid>
		<description><![CDATA[Basic bookkeeping involves three main tasks: 1. Posting all financial transactions to the proper accounts. 2. Keeping financial records (invoices, sales receipts, and bank statements) in order. 3. Completing the accounting cycle on a regular basis, usually monthly. Often a bookkeeper prepares accounts to be adjusted and closed by an accountant. Much more information can [...]]]></description>
			<content:encoded><![CDATA[<p>Basic bookkeeping involves three main tasks:</p>
<p>1. Posting all financial transactions to the proper accounts.</p>
<p>2. Keeping financial records (invoices, sales receipts, and bank statements) in order.</p>
<p>3. Completing the accounting cycle on a regular basis, usually monthly. Often a bookkeeper prepares accounts to be adjusted and closed by an accountant.</p>
<p>Much more information can be found about basic bookkeeping at <a href="http://www.learn-basic-accounting.com/bookkeeping-basics.html">Learn Basic Accounting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/07/31/basic-bookkeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Terms Explained: Purchase Order</title>
		<link>http://chiefvirtualofficer.com/blog/2008/07/24/accounting-terms-explained-purchase-order/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/07/24/accounting-terms-explained-purchase-order/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:34:37 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[purchase order]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=84</guid>
		<description><![CDATA[Accounting terms are often confusing and overwhelming to small business operators. Today's term is 'purchase order'. The website AccountingCoach.com defines this term as below: Purchase Order Also known as a "p.o." This is a multi-copy form prepared by the company that is ordering goods. The form will specify the items being ordered, the quantity, price, [...]]]></description>
			<content:encoded><![CDATA[<p>Accounting terms are often confusing and overwhelming to small business operators. Today's term is 'purchase order'. The website <a href="http://accountingcoach.com">AccountingCoach.com</a> defines this term as below:</p>
<p><strong>Purchase Order</strong></p>
<p>Also known as a "p.o." This is a multi-copy form prepared by the company that is ordering goods. The form will specify the items being ordered, the quantity, price, and terms. One copy is sent to the vendor (supplier) of the goods, one copy is sent to the accounts payable department to be later compared to the receiving ticket and invoice from the vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/07/24/accounting-terms-explained-purchase-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Categories</title>
		<link>http://chiefvirtualofficer.com/blog/2008/07/18/blog-categories/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/07/18/blog-categories/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:31:01 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[blog categories]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[business resources]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=71</guid>
		<description><![CDATA[I've added several categories to my blog including Marketing, Accounting, Small Business, and Resources. Beginning next week on Monday, July 21, 2008, my blog will follow this format: Monday: Each Monday I will post a blog entry about marketing. Tuesday: The blog entry on Tuesdays will be for the Small Business category. Wednesday: Watch for [...]]]></description>
			<content:encoded><![CDATA[<p>I've added several categories to my blog including Marketing, Accounting, Small Business, and Resources. Beginning next week on Monday, July 21, 2008, my blog will follow this format:</p>
<p>Monday: Each Monday I will post a blog entry about marketing.</p>
<p>Tuesday: The blog entry on Tuesdays will be for the Small Business category.</p>
<p>Wednesday: Watch for a variety of resources to be posted each Wednesday. These may be links to websites full of resources, books I've found interesting, book reviews, interviews with small business people, and once in a while a Q &amp; A section. I'd be interested in knowing what resources you'd like to see in this section.</p>
<p>Thursday: On Thursday the post will be something to do with accounting.</p>
<p>Friday: My free-for-all day! Who knows what you may find on Fridays.</p>
<p>Now what am I going to write about Monday that has to do with marketing? Hmm....</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/07/18/blog-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting for the Small Business Owner</title>
		<link>http://chiefvirtualofficer.com/blog/2008/07/02/basic-accounting-for-the-small-business-owner/</link>
		<comments>http://chiefvirtualofficer.com/blog/2008/07/02/basic-accounting-for-the-small-business-owner/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:57:55 +0000</pubDate>
		<dc:creator>Sue L Canfield</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[tax accountant]]></category>

		<guid isPermaLink="false">http://suecanfield.wordpress.com/?p=35</guid>
		<description><![CDATA[So you don't think you're any good with numbers and all those accounting terms scare and confuse you. You save all your receipts all year long in a shoe box and give them to your tax accountant in March so he or she can prepare your taxes. Your accountant is deluged with many other small [...]]]></description>
			<content:encoded><![CDATA[<p>So you don't think you're any good with numbers and all those accounting terms scare and confuse you. You save all your receipts all year long in a shoe box and give them to your tax accountant in March so he or she can prepare your taxes.</p>
<p>Your accountant is deluged with many other small business owners or solopreneurs and their shoe boxes filled with receipts just weeks before taxes are due to be filed. Your accountant asks if you could just prepare a spreadsheet showing your income and expenses, it would be so helpful. It would also save you money because your accountant will have to charge to do this for you. But you just don't know where to start.</p>
<p>Though accounting can seem overwhelming, knowing some basics is essential for the small business owner. I recommend <a href="http://AccountingCoach.com">AccountingCoach.com</a> as a place to start to learn some basic accounting terms and practices.</p>
<p>Then I recommend you hire someone to do some simple bookkeeping for you. Bookkeeping services can usually do your bookkeeping much cheaper and more quickly than you. Hourly bookkeeping rates generally range starting around $25 per hour. Your total monthly bookkeeping charge depends on the type of services you request and the financial records you provide. A copy of a neat and orderly check register will require less work (versus the shoe box of receipts) and lower your costs significantly. You should be able to get accurate and timely financial information from a bookkeeping service for less than $200 a month. Visit my <a href="http://AwesomeAssistant.info">website </a>and find out how I can help you with your bookkeeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiefvirtualofficer.com/blog/2008/07/02/basic-accounting-for-the-small-business-owner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

